Approximately 96% of LeTourneau University traditional undergraduate students receive some form of financial aid. For more information, check out our Financial Aid Web pages. Learn about payment options through Tuition Management Services. The following figures are calculated to the best of our knowledge. Contact the Student Accounts Office for a complete list, or if you have questions about charges.
| 2009-10 Annual Costs | ||
|---|---|---|
| Item | Freshmen | Freshmen Aviation Majors |
| $20,100 | $20,100 | |
| $7,950 | $7,950 | |
| Estimated Fees | $350 | $350 |
| $5,200 | ||
| Estimated Annual Costs | $28,400 | $33,600 |
For a more accurate estimate, use the information below. |
||
09-10 Tuition Charges |
|
| Item | Fee Projection |
| Tuition/semester (12 - 18 credit hours) | $10,050 |
| Tuition == additional hours beyond 18 @ | $531 per hour |
| Tuition == 1 - 6 hours @ | $365 per hour |
| Tuition == 7 - 11 hours @ | $802 per hour |
| Dual Enrollment Per Course | $290 (some limits apply) |
| Summer School 2009 + On-Line courses | $318 per hour |
| Summer School 2010 + On-Line courses | $330 per hour |
| Audit Tuition per class (Course Lab Fees are applied) | $94 per course |
Instruction Related Fees |
|
| Item | Fee Projection |
| Tuition Deposit | $100 |
| Graduation Fee (Last semester) | $100 |
| Late Registration Fee | $50 |
| Express Transcript Fee (24-hr service, overnight delivery) | $25 |
| Application Fee | $25 |
Student Services-Related Fees |
|
| Item | Fee Projection |
| Room and Board/semester (with roommate) | $3,975 |
| Room and Board/semester (Private Room) | $4,275 |
| Room only/week Summer School 2009 | $50 |
| Married Housing Rent (effective 8/1/09) | $505 per month |
| Married Housing Deposit | $225 |
| Commuter Meal Plans (40 meals only) | $292 |
| Commuter Meal Plans (Lunch only) | $399 |
| General Activity Fee (charged to students with 6 or more credit hours) | $100 |
| General Activity Fee == Summer School | $25 |
| Room Reservation Fee (Non-refundable) | $100 |
| Campus Post Office Key Deposit | $20 |
| Orientation Fee | $80 |
| Returned Check or Draft Fee | $25 |
| Medical Insurance == 1 year U. S. Resident | $510 (estimate) |
| Medical Insurance == 1 year International Student | $645 (estimate) |
| Athletic Insurance - 1 year ($1,000 deductible) | $750 (estimated) |
Aeronautical Science Related Fees (2009-10) |
|
| Hourly Rates | Fee Projection |
| Cessna 172 (G-1000) | $123 |
| Citabria (Tail Wheel) | $98 |
| Diamond DA-42 (Multi-eng) | $243 |
| Piper PA-32 (Hi-Performance) | $188 |
| Frasca Mentor G-1000 AATD (Simulator) | $46 |
| Frasca DA-42 AATD (Simulator) | $61 |
| Instructor | $54 |
| Required Courses for "Aeronautical Science & Professional Flight" | |
| AERF1111 - Primary Flight 1 | $5,335 |
| AERF1121 - Primary Flight 2 | $6,455 |
| AERF2311 - Commercial Flight 1 - Twheel Ops | $5,205 |
| AERF3412 - Instrument Flight | $6,835 |
| AERF2411 - Commercial Flight II - Multi Eng Ops | $11,185 |
| AERF3512 - Commercial Flight III - Air Trans | $6,395 |
| Total Required Courses | $41,410 |
| Required Courses for "Aeronautical Science - Mission Aviation" |
|
| AERF1111 - Primary Flight 1 | $5,335 |
| AERF1121 - Primary Flight 2 | $6,455 |
| AERF2311 - Commercial Flight 1 - Twheel Ops | $5,205 |
| AERF3412 - Instrument Flight | $6,835 |
| AERF2411 - Commercial Flight II - Multi Eng Ops | $11,185 |
| AERF3522 - Commercial Flight III - Missions | $7,345 |
| Total Required Courses | $42,360 |
| Required Courses for "Professional Flight - Military Aviation" | |
| AERF1111 - Primary Flight 1 | $5,335 |
| AERF1121 - Primary Flight 2 | $6,455 |
| AERF2311 - Commercial Flight 1 - Twheel Ops | $5,205 |
| AERF3412 - Instrument Flight | $6,835 |
| AERF3211 - Upset Recovery | $1,645 |
| Total Required Courses | $25,475 |
| Elective Courses |
|
| AERF1201 - **Standardization** | $2,645 |
| AERF4201 - High Performance | $905 |
| AERF3211 - Upset Recovery | $1,645 |
| AERF4602 - Flight Instructor Initial - MEI | $6,240 |
| AERF4601 - Flight Instructor Single Eng - CFI | $1,845 |
| AERF4611 - Flight Instructor Instrument - CFII | $1,825 |