The following figures are calculated to the best of our knowledge. A more comprehensive schedule of tuition, academic and student life fees can be found in our catalog.
| Plane Rental and Instructor Fees | |
|---|---|
| Item | Cost |
| Cessna 172 (G-1000) | $142/hr |
| Cessna 206 (High-Performance) | $216/hr |
| Citabria (Tail Wheel) | $118/hr |
| Diamond DA-42 (Multi-Engine) | $304/hr |
| Frasca DA-42 AATD (Simulator) | $96/hr |
| Frasca Mentor G-1000 AATD (Simulator) | $48/hr |
| Instructor | $57/hr |
| Required Courses for Aeronautical Science & Professional Flight | |
|---|---|
| Course | Fee |
| AERF1111 - Primary Flight 1 | $5,985 |
| AERF1121 - Primary Flight 2 | $7,365 |
| AERF2311 - Commercial Flight 1 - Tail Wheel Operations | $5,195 |
| AERF3412 - Instrument Flight | $7,255 |
| AERF2411 - Commercial Flight 2 - Multi Engine Operations | $12,545 |
| AERF3512 - Commercial Flight 3 - Air Transportation | $6,765 |
| Total | $45,110 |
| Required Courses for Aeronautical Science - Military Aviation | |
|---|---|
| Course | Fee |
| AERF1111 - Primary Flight 1 | $5,985 |
| AERF1121 - Primary Flight 2 | $7,365 |
| AERF2311 - Commercial Flight 1 - Tail Wheel Operations | $5,195 |
| AERF3412 - Instrument Flight | $7,255 |
| AERF3211 - Upset Recovery | $1,845 |
| Total | $27,645 |
| Required Courses for Aeronautical Science - Mission Aviation | |
|---|---|
| Course | Fee |
| AERF1111 - Primary Flight 1 | $5,985 |
| AERF1121 - Primary Flight 2 | $7,365 |
| AERF2311 - Commercial Flight 1 - Tail Wheel Operations | $5,195 |
| AERF3412 - Instrument Flight | $7,255 |
| AERF2411 - Commercial Flight 2 - Multi Engine Operations | $12,545 |
| AERF3522 - Commercial Flight 3 - Missions | $9,255 |
| Total | $47,600 |
| Aeronautical Science Elective Courses | |
|---|---|
| Course | Fee |
| AERF1201 - Standardization | $3,685 |
| AERF4201 - High Performance | $985 |
| AERF3211 - Upset Recovery | $1,845 |
| AERF4602 - Flight Instructor Initial - MEI | $7,810 |
| AERF4601 - Flight Instructor Single Engine - CFI | $1,845 |
| AERF4611 - Flight Instructor Instrument - CFII | $1,945 |
Notes: