Football Schedule and Results
Men's
| GOLD | W | L | T |
| 41 | 2 | 3 | |
| Club | 4 | 1 | |
| 1A | 1 | 4 | |
| Dorm 4 | 3 | 2 | |
| Thomas 3 | 5 | 0 | |
| Mabee 1/Penn 3 | 0 | 5 | |
| Date | Time | Field | Teams | Winner | Score | Winning Team Sportsmanship | Losing Team Sportsmanship | |
| 6-Sep | 2 v 3 | 8:00 | Practice | Club vs 1A | Club | 32-6 | 5 | 5 |
| 6-Sep | 5 v 6 | 8:00 | Practice | T3 vs Mabee 1/Penn 3 | T3 | 13-0 | 5 | 5 |
| 13-Sep | 1 v 3 | 8:00 | Practice | 41 vs 1A | 41 | 21-19 | 5 | 5 |
| 13-Sep | 2 v 4 | 8:00 | Practice | Club vs Dorm 4 | Club | 28-20 | 4 | 4 |
| 14-Sep | 4 v 5 | 10:00 | Practice | Dorm 4 vs T3 | T3 | 28-19 | 4 | 4 |
| 15-Sep | 2 v 6 | 5:30 | South | Club vs Mabee 1/Penn 3 | Club | 20-0 | 5 | 5 |
| 16-Sep | 1 v 5 | 9:00 | Practice | 41 vs T3 | T3 | 19-0 | 5 | 5 |
| 16-Sep | 3 v 6 | 9:00 | Practice | 1A vs Mabee 1/Penn 3 | 1A | 26-24 | 4 | 4 |
| 20-Sep | 1 v 6 | 8:00 | Practice | 41 vs Mabee 1/Penn 3 | 41 | 6-0 | 5 | 5 |
| 20-Sep | 2 v 5 | 8:00 | Practice | Club vs T3 | T3 | 19-6 | 5 | 4 |
| 20-Sep | 3 v 4 | 9:00 | Practice | 1A vs Dorm 4 | Dorm 4 | 35-28 | 5 | 5 |
| 21-Sep | 4 v 6 | 10:00 | Practice | Dorm 4 v Mabee 1/Penn 3 | Dorm 4 | 26-0 | 4 | 5 |
| 26-Sep | 1 v 4 | 10:00 | Practice | 41 vs Dorm 4 | Dorm 4 | 39-6 | 5 | 5 |
| 27-Sep | 1 v 2 | 10:00 | Practice | 41 vs Club | Club | 27-6 | 5 | 3 |
| 27-Sep | 3 v 5 | 10:00 | Practice | 1A vs T3 | T3 | Forfeit | 5 | 5 |
| BLUE | W | L | T |
| 1B | 6 | 0 | |
| Quad 1 | 1 | 5 | |
| Penn 12 | 2 | 4 | |
| Quad 4 | 4 | 2 | |
| Apartments | 5 | 1 | |
| Quad 2 | 0 | 6 | |
| 3B | 3 | 3 |
| Date | Time | Field | Teams | Winner | Score | Winning Team Sportsmanship | Losing Team Sportsmanship | |
| 6-Sep | 7 v 10 | 10:00 | Practice | 1B vs Quad 4 | 1B | 32-0 | 4 | 4 |
| 6-Sep | 8 v 9 | 10:00 | Practice | Quad 1 vs Penn 12 | Penn 12 | 7-6 | 5 | 5 |
| 6-Sep | 11 v 12 | 9:00 | Practice | Apartments vs Q2 | Apartments | 34-0 | 5 | 5 |
| 14-Sep | 7 v 13 | 6:30 | South | 1B vs 3B | 1B | 40-0 | 5 | 5 |
| 14-Sep | 8 v 10 | 8:00 | Practice | Quad 1 vs Quad 4 | Quad 4 | 34-6 | 5 | 5 |
| 14-Sep | 9 v 11 | 8:00 | Practice | Penn 12 vs Apartments | Apartments | 34-0 | 5 | 5 |
| 15-Sep | 8 v 13 | 6:30 | South | Quad 1 vs 3B | 3B | 12-6 | 5 | 5 |
| 16-Sep | 9 v 13 | 8:00 | Practice | Penn 12 vs 3B | 3B | 19-6 | 5 | 5 |
| 16-Sep | 10 v 11 | 9:00 | Practice | Quad 4 vs Apartments | Apartments | 14-8 | 5 | 5 |
| 16-Sep | 10 v 12 | 5:30 | South | Quad 4 vs Quad 2 | Quad 4 | Forfeit | 5 | 5 |
| 20-Sep | 7 v 12 | 9:00 | Practice | 1B vs Quad 2 | 1B | 48-0 | 5 | 5 |
| 21-Sep | 8 v 11 | 8:00 | Practice | Quad 1 vs Apartments | Apts | 42-2 | 5 | 5 |
| 21-Sep | 10 v 13 | 9:00 | Practice | Quad 4 vs 3B | Q4 | 50-6 | 5 | 3 |
| 23-Sep | 7 v 9 | 8:00 | Practice | 1B vs Penn 12 | 1B | 52-6 | 5 | 5 |
| 23-Sep | 8 v 12 | 8:00 | Practice | Quad 1 vs Quad 2 | Q1 | 18-6 | 5 | 5 |
| 27-Sep | 7 v 11 | 9:00 | Practice | 1B vs Apartments | 1B | 12-6 | 3 | 3 |
| 27-Sep | 9 v 10 | 9:00 | Practice | Penn 12 vs Quad 4 | Q4 | 50-0 | 5 | 5 |
| 27-Sep | 12 v 13 | 8:00 | Practice | Quad 2 vs 3B | 3B | 32-20 | 4 | 5 |
| 28-Sep | 7 v 8 | 9:00 | Practice | 1B vs Quad 1 | 1B | 38-6 | 5 | 5 |
| 28-Sep | 9 v 12 | 8:00 | Practice | Penn12 v Q2 | Penn 12 | 18-14 | 5 | 5 |
| 29-Sep | 11 v 13 | 5:30 | South | 3B v APT | Apartments | 24-12 | 5 | 4 |
| ORANGE | W | L | T |
| D2 | 3 | 1 | |
| Off-campus | 3 | 2 | |
| 4B | 3 | 1 | |
| 2A | 2 | 2 | |
| Thomas 1 | 1 | 3 | |
| Flooders | 1 | 4 | |
| Date | Time | Field | Teams | Winner | Score | Winning Team Sportsmanship | Losing Team Sportsmanship | |
| 6-Sep | 16 v 17 | 9:00 | Practice | 4B vs 2A | 4B | 12-6 | 5 | 5 |
| 13-Sep | 15 v 19 | 9:00 | Practice | Off-campus vs Flooders | Off-campus | 26-22 | 4 | 3 |
| 14-Sep | 14 v 18 | 9:00 | Practice | D2 vs T1 | D2 | 32-0 | 5 | 5 |
| 14-Sep | 15 v 17 | 10:00 | Practice | Off-campus vs 2A | 2A | 20-12 | 4 | 2 |
| 14-Sep | 16 v 19 | 9:00 | Practice | 4B vs Flooders | 4B | 12-8 | 4 | 5 |
| 16-Sep | 14 v 19 | 10:00 | Practice | D2 vs Flooders | D2 | 18-0 | 3 | 4 |
| 16-Sep | 15 v 16 | 10:00 | Practice | Off-campus vs 4B | 4B | Forfeit | 5 | 5 |
| 20-Sep | 14 v 17 | 10:00 | Practice | D2 vs 2A | D2 | 28-6 | 4 | 5 |
| 20-Sep | 15 v 18 | 10:00 | Practice | Off-campus vs T1 | Off-campus | 19-13 | 5 | 5 |
| 21-Sep | 16 v 18 | 9:00 | Practice | 4B vs T1 | T1 | 20-19 | 5 | 4 |
| 21-Sep | 17 v 19 | 10:00 | Practice | 2A vs Flooders | 2A | 13-8 | 5 | 4 |
| 28-Sep | 14 v 15 | 10:00 | Practice | D2 vs Off-campus | Off-campus | 32-26 | 5 | 4 |
| 28-Sep | 18 v 19 | 10:00 | Practice | T1 vs Flooders | Flooders | 13-0 | 5 | 5 |
| 4-Oct | 14 v 16 | 9:00 | Practice | D2 vs 4B | ||||
| 4-Oct | 17 v 18 | 9:00 | Practice | 2A vs T1 | ||||
Women's
| Green | W | L | T |
| D3 | 4 | 1 | 1 |
| G1 | 4 | 2 | |
| G3 | 6 | 0 | |
| G2 | 0 | 4 | |
| D1 | 1 | 4 | |
| ELH3 | 1 | 4 | |
| ELH12 | 1 | 2 | 1 |
| Date | Time | Field | Teams | Winner | Score | Winning Team Sportsmanship | Losing Team Sportsmanship | |
| 6-Sep | 3 v 4 | 5:30 | South | G3 vs G2 | G3 | 30-0 | 5 | 5 |
| 6-Sep | 5 v 6 | 6:30 | South | D1 vs ELH3 | D1 | Forfeit | 5 | 5 |
| 13-Sep | 1 v 3 | 5:30 | South | D3 vs G3 | G3 | 19-0 | 5 | 5 |
| 13-Sep | 2 v 4 | 6:30 | South | G1 vs G2 | G1 | 13-0 | 5 | 5 |
| 14-Sep | 1 v 4 | 5:30 | South | D3 vs G2 | D3 | 2-0 | 5 | 5 |
| 16-Sep | 1 v 7 | 6:30 | South | D3 vs ELH12 | Tie | 6-6 | 5 | 5 |
| 16-Sep | 3 v 6 | 8:00 | Practice | G3 vs ELH3 | G3 | Forfeit | 5 | 5 |
| 20-Sep | 2 v 5 | 5:30 | South | G1 vs D1 | G1 | 34-0 | 5 | 5 |
| 21-Sep | 2 v 3 | 8:00 | Practice | G1 vs G3 | G3 | 27-26 | 5 | 5 |
| 21-Sep | 4 v 7 | 5:30 | South | D1 vs ELH12 | ELH12 | Forfeit | 5 | 5 |
| 22-Sep | 1 v 6 | 5:30 | South | D3 vs ELH3 | D3 | Forfeit | 5 | 5 |
| 23-Sep | 2 v 7 | 9:00 | Practice | G1 vs ELH12 | G1 | 30-14 | 5 | 5 |
| 23-Sep | 3 v 5 | 10:00 | Practice | G3 vs D1 | G3 | 24-0 | 5 | 5 |
| 23-Sep | 4 v 6 | 9:00 | Practice | G2 vs ELH3 | ELH3 | 6-0 | 4 | 5 |
| 27-Sep | 1 v 2 | 8:00 | Practice | D3 vs G1 | D3 | 26-12 | 5 | 5 |
| 27-Sep | 5 v 7 | 5:30 | South | D1 vs ELH12 | ELH12 | Forfeit | 5 | 5 |
| 28-Sep | 1 v 5 | 5:30 | South | D3 vs D1 | D3 | Forfeit | 5 | 5 |
| 28-Sep | 2 v 6 | 8:00 | Practice | G1 vs ELH3 | G1 | 13-0 |
5 |
5 |
| 28-Sep | 3 v 7 | 9:00 | Practice | G3 vs ELH12 | G3 | 37-0 | 5 | 5 |
| 4-Oct | 4 v 5 | 8:00 | Practice | G2 vs D1 | ||||
| 4-Oct | 6 v 7 | 8:00 | Practice | ELH 3 vs ELH12 |